You are here
Abstracts
Click any column header in the table to sort by that column.
| Title | Presentation type | Surname (author 1) |
Country |
Date | Start time | Venue |
|---|---|---|---|---|---|---|
| Fate and future of digitized audio material created by private collectors | spoken paper | Chandvankar | INDIA | 25 Sept Sunday | 1530 | Nat. Mus. American Indian: 4th floor Meeting Room 3 |
| Digitization of Young India label 78 rpm records | poster | Chandvankar | INDIA | 27 Sept Tuesday | 900 | LoC Madison Building: Dining Rm. A |
| The Challenge of Collecting Born Digital Material at a National Institution | spoken paper | Flam | ISRAEL | 26 Sept Monday | 1400 | LoC Madison Building: West Dining Rm. |
| Organized Metadata Management Using Auto-Generated Program Scripts | spoken paper | Yamashita | JAPAN | 27 Sept Tuesday | 1400 | LoC Madison Building: Montpelier Rm. |
| Improve access to audio collections by preparing metadata for Europeana | workshop/tutorial | Markauskas | LITHUANIA | 28 Sept Wednesday | 900 | LoC Madison Building: Mumford Rm. |
| Schools and oral history: Improvement in the teaching of social sciences through oral archives | poster | Navarro | ARGENTINA | 27 Sept Tuesday | 900 | LoC Madison Building: Dining Rm. A |
| RE:VIVE a dating site for archives and electronic musicians | spoken paper | Oomen | NETHERLANDS | 26 Sept Monday | 1500 | LoC Madison Building: Montpelier Rm. |
| NRKs new radio archive – from the journalist to the public, using semantic technology | spoken paper | Howlid | NORWAY | 26 Sept Monday | 1635 | LoC Madison Building: Montpelier Rm. |
| How did it sound? Tools and strategies for preserving digital music productions | spoken paper | Valberg | NORWAY | 27 Sept Tuesday | 1705 | LoC Madison Building: Montpelier Rm. |
| Archives Enabled: Case Studies on the Digitisation and Subsequent Usage of Audiovisual Collections | spoken paper | Martin | AUSTRALIA | 28 Sept Wednesday | 1330 | LoC Madison Building: Montpelier Rm. |
| New Methodologies To Preserve Mixed Music Works: The Case Of Constança Capdeville | poster | Magalhães | PORTUGAL | 27 Sept Tuesday | 900 | LoC Madison Building: Dining Rm. A |
| Efficiency without Robotics in large Scale Digitisation projects | spoken paper | Kummer | AUSTRIA | 28 Sept Wednesday | 1530 | LoC Madison Building: Montpelier Rm. |
| IASA-TC 05: Handling and Storage of Audio and Video Carriers | workshop/tutorial | Schüller | AUSTRIA | 26 Sept Monday | 1500 | LoC Madison Building: West Dining Rm. |
| News from the Lab: Setting the Framework from Mechanical Refreshment to De-acidification | spoken paper | Wallaszkovits | AUSTRIA | 27 Sept Tuesday | 1100 | LoC Madison Building: Montpelier Rm. |
| How a film journalist’s legacy challenged the ORF audio archive to try new digitization workflows | spoken paper | Steinhäuser | AUSTRIA | 28 Sept Wednesday | 1000 | LoC Madison Building: Montpelier Rm. |
| Report on Pilot Project in Re-Study and Repatriation of ILAM Hugh Tracey Field Recordings | spoken paper | Thram | SOUTH AFRICA | 26 Sept Monday | 1330 | LoC Madison Building: West Dining Rm. |
| M-Net Archive. A question of Timing | spoken paper | Assmann | SOUTH AFRICA | 25 Sept Sunday | 930 | Nat. Mus. American Indian: 4th floor Meeting Room 3 |
| How do we secure future access to born-digital audiovisual content? | spoken paper | Utterström | SWEDEN | 27 Sept Tuesday | 1815 | LoC Madison Building: Montpelier Rm. |
| Implications and applications of the semantic web for cataloging models and standards | workshop/tutorial | Lai | SWITZERLAND | 27 Sept Tuesday | 1500 | LoC Madison Building: West Dining Rm. |
| Montreux Jazz Digital Project | spoken paper | Dufaux | SWITZERLAND | 27 Sept Tuesday | 1500 | LoC Madison Building: Montpelier Rm. |
