You are here
Abstracts
Click any column header in the table to sort by that column.
| Title | Presentation type | Surname (author 1) | Country |
Date |
Start time | Venue |
|---|---|---|---|---|---|---|
| The Impact of Preservation Science on Digitization Standards | panel session | Alyea | UNITED STATES | 27 Sept Tuesday | 1200 | LoC Madison Building: Montpelier Rm. |
| Transforming access to European sound collections | spoken paper | Ranft | UNITED KINGDOM | 27 Sept Tuesday | 1330 | LoC Madison Building: West Dining Rm. |
| Remix Culture: Archiving and Preserving Transformative Works of Media Fandom and Hip Hop Cultures | panel session | Bondurant | UNITED STATES | 27 Sept Tuesday | 1735 | LoC Madison Building: Montpelier Rm. |
| LTO storage technology in audio visual archives | spoken paper | Handel | UNITED STATES | 27 Sept Tuesday | 1000 | LoC Madison Building: Montpelier Rm. |
| MXF AS-07: a standardized file format for media preservation and migration | spoken paper | Morgan | UNITED STATES | 27 Sept Tuesday | 900 | LoC Madison Building: Montpelier Rm. |
| Status of CELLAR: Update from an IETF Working Group for Archival Audiovisual Formats | spoken paper | Rice | UNITED STATES | 27 Sept Tuesday | 930 | LoC Madison Building: Montpelier Rm. |
| Connect, Collect, Collaborate: Join Us As We Create the International Bibliography of Discographies. | workshop/tutorial | Laurence | UNITED STATES | 27 Sept Tuesday | 900 | LoC Madison Building: West Dining Rm. |
| How do we secure future access to born-digital audiovisual content? | spoken paper | Utterström | SWEDEN | 27 Sept Tuesday | 1815 | LoC Madison Building: Montpelier Rm. |
| How did it sound? Tools and strategies for preserving digital music productions | spoken paper | Valberg | NORWAY | 27 Sept Tuesday | 1705 | LoC Madison Building: Montpelier Rm. |
| Not another video codec! How to cope with new video formats | workshop/tutorial | Richardson | UNITED KINGDOM | 28 Sept Wednesday | 1500 | LoC Madison Building: Mumford Rm. |
| Advanced technologies to assist and surveil large-scale video tape migration processes | spoken paper | Houpert | GERMANY | 28 Sept Wednesday | 1600 | LoC Madison Building: Montpelier Rm. |
| Practical aspects of video tape migration | workshop/tutorial | Houpert | GERMANY | 28 Sept Wednesday | 1300 | LoC Madison Building: Mumford Rm. |
| Efficiency without Robotics in large Scale Digitisation projects | spoken paper | Kummer | AUSTRIA | 28 Sept Wednesday | 1530 | LoC Madison Building: Montpelier Rm. |
| Content, Context, Convergence: Making Brooklyn Historical Society’s OH Collections Accessible | panel session | May | UNITED STATES | 28 Sept Wednesday | 1300 | LoC Madison Building: Montpelier Rm. |
| Let the Robots Do the Work | spoken paper | Sam | UNITED STATES | 28 Sept Wednesday | 1130 | LoC Madison Building: Montpelier Rm. |
| Extended preservation workflows - Derivatives of high resolution archive material - a case study | spoken paper | Lorenz | GERMANY | 28 Sept Wednesday | 1500 | LoC Madison Building: Montpelier Rm. |
| Maximizing Access to Large Audio and AV collections: A Look at the American Archive of Public Broadcasting | panel session | Cariani | UNITED STATES | 28 Sept Wednesday | 1705 | LoC Madison Building: Montpelier Rm. |
| Archives Enabled: Case Studies on the Digitisation and Subsequent Usage of Audiovisual Collections | spoken paper | Martin | AUSTRALIA | 28 Sept Wednesday | 1330 | LoC Madison Building: Montpelier Rm. |
| How a film journalist’s legacy challenged the ORF audio archive to try new digitization workflows | spoken paper | Steinhäuser | AUSTRIA | 28 Sept Wednesday | 1000 | LoC Madison Building: Montpelier Rm. |
| Managing Media Digitization Workflows | spoken paper | Casey | UNITED STATES | 28 Sept Wednesday | 930 | LoC Madison Building: Montpelier Rm. |
