You are here
Abstracts
Click any column header in the table to sort by that column.
| Title | Presentation type | Surname (author 1) |
Country |
Date | Start time | Venue |
|---|---|---|---|---|---|---|
| How did it sound? Tools and strategies for preserving digital music productions | spoken paper | Valberg | NORWAY | 27 Sept Tuesday | 1705 | LoC Madison Building: Montpelier Rm. |
| RE:VIVE a dating site for archives and electronic musicians | spoken paper | Oomen | NETHERLANDS | 26 Sept Monday | 1500 | LoC Madison Building: Montpelier Rm. |
| Schools and oral history: Improvement in the teaching of social sciences through oral archives | poster | Navarro | ARGENTINA | 27 Sept Tuesday | 900 | LoC Madison Building: Dining Rm. A |
| Improve access to audio collections by preparing metadata for Europeana | workshop/tutorial | Markauskas | LITHUANIA | 28 Sept Wednesday | 900 | LoC Madison Building: Mumford Rm. |
| Organized Metadata Management Using Auto-Generated Program Scripts | spoken paper | Yamashita | JAPAN | 27 Sept Tuesday | 1400 | LoC Madison Building: Montpelier Rm. |
| The Challenge of Collecting Born Digital Material at a National Institution | spoken paper | Flam | ISRAEL | 26 Sept Monday | 1400 | LoC Madison Building: West Dining Rm. |
| Fate and future of digitized audio material created by private collectors | spoken paper | Chandvankar | INDIA | 25 Sept Sunday | 1530 | Nat. Mus. American Indian: 4th floor Meeting Room 3 |
| Digitization of Young India label 78 rpm records | poster | Chandvankar | INDIA | 27 Sept Tuesday | 900 | LoC Madison Building: Dining Rm. A |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
