You are here
Abstracts
Click any column header in the table to sort by that column.
| Title | Presentation type | Surname (author 1) | Country |
Date |
Start time | Venue |
|---|---|---|---|---|---|---|
| Seeing Voices: Experience with Imaging Methods for Recorded Sound Preservation | panel session | Alyea | UNITED STATES | 28 Sept Wednesday | 1400 | LoC Madison Building: Montpelier Rm. |
| INA Selected Radio Broadcast Collections: A Long-Term Audio Restoration Project | spoken paper | Flores | FRANCE | 28 Sept Wednesday | 1635 | LoC Madison Building: Montpelier Rm. |
| Quality in Quantity: QCTools for Mass-Digitization | panel session | Haydon | UNITED STATES | 28 Sept Wednesday | 1100 | LoC Madison Building: Montpelier Rm. |
| A survey of surveys: lessons learned from large institutional collection assessment projects | panel session | McShea | UNITED STATES | 28 Sept Wednesday | 900 | LoC Madison Building: Montpelier Rm. |
| The Digital Repatriation Audio of the Radio Haiti Archive | spoken paper | Breaden | UNITED STATES | 28 Sept Wednesday | 1100 | LoC Madison Building: Mumford Rm. |
| Accessibility of Digitally Born IP – Cases from Wild East | spoken paper | Jähnichen | CHINA | 28 Sept Wednesday | 1130 | LoC Madison Building: Mumford Rm. |
| Byte-by-byte file format composition: Methodologies for digital conservation | workshop/tutorial | Lyons | UNITED STATES | 28 Sept Wednesday | 1635 | LoC Madison Building: Mumford Rm. |
| Improve access to audio collections by preparing metadata for Europeana | workshop/tutorial | Markauskas | LITHUANIA | 28 Sept Wednesday | 900 | LoC Madison Building: Mumford Rm. |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
